3 Phase AC All Aluminum Copper Wire DC Inverter Welding Machine Seam Welder
Overview Package Size 140.00cm * 90.00cm * 230.00cm Package Gross Weight 650.000kg Product Description Product Parameter
Overview
Basic Info.
Model NO. | FN seam welder |
Frequency Range | Intermediate Frequency |
Electric Current | AC |
Type | Continuous Seam Welder |
Rated Capacity | 80-160kVA |
Working Stroke | 100mm |
Max. Welding Thickness | 2+2mm |
Frequency | 50Hz/60Hz |
Voltage | 220V 380V |
Transport Package | Wooden |
Trademark | XWH |
Origin | Chengdu China |
Production Capacity | 100sets/Month |
Packaging & Delivery
Package Size 140.00cm * 90.00cm * 230.00cm Package Gross Weight 650.000kgProduct Description
Product Description
Product Parameters
Models Item | Rated power | Voltage input | Frequency | Max. short circuit current | Working stroke | Welding efficiency | Max.force | Max.welding capacity | Motor power | Cooling consumption | Weight |
Unit | KVA | V | Hz | KA | MM | m/min | N | MM | W | L/min | Kg |
FN-80-H | 80 | 380 | 50 | 26 | 100 | 0.7-3.9 | 6000 | 1.2+1.2 | 550 | 8 | 380 |
FN-100-H | 100 | 380 | 50 | 30 | 100 | 0.7-3.9 | 6000 | 1.5+1.5 | 750 | 8 | 510 |
FN-160-H | 160 | 380 | 50 | 40 | 100 | 0.7-3.9 | 7800 | 2.0+2.0 | 750 | 10 | 630 |
FN-100-E | 100 | 380 | 50 | 30 | 100 | 0.7-3.9 | 6000 | 1.5+1.5 | 750 | 8 | 530 |
FN-160-E | 160 | 380 | 50 | 40 | 100 | 0.7-3.9 | 7800 | 2.0+2.0 | 400 | 10 | 700 |
Main Features
1.The welding process is stable and easy to adjust. 2. Internal cooling used in the welder, while external cooling of the welding wheel.. 3. The rotating part is embedded silver tile structure, the conductive seat is fully sealed and lubricating, which improves the conductivity and the rotation flexibility . 4. Two kinds of welding modes: Horizontal and Vertical 5. Widely used in hardware fittings, electrical, automobile, fuel tank and other manufacturing industries industry.Packaging & Shipping
Send to us